Field, Gartner, Ramsden finish strong at Norquay Van Houtte giant slalom
Van Houtte technical racing wrapped up Sunday at Mt. Norquay, Alberta, with more strong performances from BC athletes. BC Team's Charley Field (WMSC) continued her dominance in GS with another trip to the top of the podium in a two-run time of one minute, 58.47 seconds. Field's team mate Stephanie Gartner (Fernie Alpine Ski Team) repeated her second place result from day 1 with a combined time of 2:00.48.
On the men's side, BC Team member Blake Ramsden (WMSC) took second place overall and was first in the U18 category in 1:52.74.
FLASH QUOTE - Charley Field (Whistler Mountain Ski Club):
"With a good GS day before, I wanted to make sure I went out strong in the first run and that is exactly what I did. Having the same course for both runs, I knew what I wanted to accomplish for the second run. With a few close calls and a bumpy ride, I was still able to hold the lead over my very talented team mate, Stephanie Gartner, who also did so amazing this weekend."
FLASH QUOTE - Stephanie Gartner (Fernie Alpine Ski Team):
"This last week in Norquay has been so successful for the BC team! I am so happy with how solid it went, it is a great confidence builder for the next series of Nor-Am's up in Vail, Colorado. That will be the next big adventure for us BC girls, I am so excited!"
Ladies' Giant Slalom #2, Mt. Norquay - January 13, 2013 (COMPLETE RESULTS)
| Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time | |
| 1 | 6 | FIELD Charley | 1995 | 57.86 | 1:00.61 | 1:58.47 | |
| 2 | 7 | GARTNER Stephanie | 1996 | 58.91 | 1:01.57 | 2:00.48 | |
| 3 | 12 | HENRY Mia | 1996 | 1:00.97 | 1:01.00 | 2:01.97 | |
| 4 | 16 | VANDER VEEN Rachel | 1996 | 1:00.47 | 1:01.79 | 2:02.26 | |
| 5 | 15 | STEEVES Kelly | 1996 | 1:01.08 | 1:02.00 | 2:03.08 | |
| 6 | 14 | MELINCHUK Hannah | 1996 | 1:00.36 | 1:03.00 | 2:03.36 | |
| 7 | 9 | ALBOIU Vanessa | 1993 | 1:00.72 | 1:02.68 | 2:03.40 | |
| 8 | 26 | KEPL Elizabeth | 1996 | 1:02.38 | 1:02.83 | 2:05.21 | |
| 9 | 20 | UNTERBERGER Emily | 1996 | 1:02.55 | 1:03.03 | 2:05.58 | |
| 10 | 22 | IRWIN Jennifer | 1996 | 1:02.35 | 1:03.58 | 2:05.93 |
Men's Giant Slalom #2, Mt. Norquay - January 13, 2013 (COMPLETE RESULTS)
| Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time | |
| 1 | 13 | GIGIC Filip | 1993 | 56.32 | 55.70 | 1:52.02 | |
| 2 | 2 | RAMSDEN Blake | 1995 | 55.48 | 57.26 | 1:52.74 | |
| 3 | 10 | MONOD Mathew | 1995 | 56.92 | 56.09 | 1:53.01 | |
| 4 | 14 | LAW David | 1993 | 56.40 | 58.19 | 1:54.59 | |
| 5 | 16 | LEGREE Ben | 1996 | 57.44 | 58.02 | 1:55.46 | |
| 6 | 1 | GEIGER Christian | 1988 | 57.65 | 57.82 | 1:55.47 | |
| 7 | 4 | YATES Kyle | 1995 | 56.87 | 58.93 | 1:55.80 | |
| 8 | 5 | KOTAKE Yoriaki | 1994 | 58.36 | 57.57 | 1:55.93 | |
| 9 | 19 | WONNACOTT Benjamin | 1995 | 57.63 | 59.12 | 1:56.75 | |
| 10 | 9 | RENZONI Charlie | 1995 | 56.69 | 1:00.26 | 1:56.95 |
Posted by: Kathy Stahr
on 1/13/2013


