ALPINE CANADA ALPIN
SIERRA WIRELESS WHISTLER CUP
WHISTLER MOUNTAIN SKI CLUB APRIL 2, 2005
WHISTLER/BLACKCOMB BC ALPINE
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS B. HICKS (USA) COURSE NAME GANDY DANCER
REFEREE J. DAVIS (NZL) START 1818 M
CHIEF OF RACE J. BENBOW (CAN) FINISH 1575 M
VERTICAL DROP 243 M
LENGTH 0 M
FIS HOMOLOG.Nr. 3349/119/89
COURSE SETTER T. HAMILTON (USA)
FORERUNNERS -A- M TURNBULL (CAN) -B- CARMEN BEATTY (CAN)
-C- KEVIN REID (CAN) -D- JACQUELINE VANOOSTEN (C
-E- -F-
-G- -H-
-I- -J-
GATES/DIR CHANGES 32/(32)
START TIME 10.00
WEATHER: FOGGY SNOW: SOFT TEMP. S: -3 C F: -3 C
--------------------------------------------------------------------------------
F=870
PL ST CODE COMPETITOR------------------ NAT FINAL RACE
Nr SURNAME+NAME TIME POINTS
1 9 CAN1 LONG, Richard CAN 53.13 0.00
2 5 ITA MARAFICO, Emrick ITA 53.19 0.98
3 8 JPN MIYAMOTO, Shinya JPN 53.34 3.44
4 10 USA1 SHAW, Gunner USA 54.21 17.68
5 36 BC2 SWETTE, Ford CAN 54.41 20.96
6 12 JPN OGIHARA, Shunsuke JPN 54.57 23.58
7 25 USA3 SCHULER, Hank USA 54.64 24.73
8 18 CAN1 MACKENZIE, Tyler CAN 54.77 26.85
9 7 SVK BENDIK, Martin SVK 55.23 34.39
10 19 USA2 BRITVAR, James USA 55.44 37.83
11 16 NOR KILDE, Aleksander NOR 55.61 40.61
12 21 CAN2 PHILIP, Trevor CAN 55.64 41.10
13 15 USA1 FARRELL, Brad USA 55.68 41.76
14 29 BC1 TAILLEFER, Patrick CAN 55.79 43.56
15 39 WMSC KONANTZ, Willy CAN 55.96 46.34
02-04-05 / WHISTLER/BLACKCOMB CAN452 .500 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE SUMMIT SRT1000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ALPINE CANADA ALPIN
SIERRA WIRELESS WHISTLER CUP
WHISTLER MOUNTAIN SKI CLUB APRIL 2, 2005
WHISTLER/BLACKCOMB BC ALPINE
--------------------------------------------------------------------------------
PL ST CODE COMPETITOR------------------ NAT FINAL RACE
Nr SURNAME+NAME TIME POINTS
16 24 USA3 CARTMILL, Cooper USA 56.05 47.81
17 14 SVK ZAMPA, Andreas SVK 56.44 54.20
18 38 WVSC TIMMONS, Connel CAN 56.59 56.66
19 28 ON1 MCCARNEY, Dylan CAN 56.65 57.64
20 4 KOR KIM, Hyeon-uk KOR 56.94 62.39
21 32 BC1 CURRAN, Taylor CAN 57.61 73.36
22 52 APEX BERLIE, Cameron CAN 57.81 76.63
34 AB2 ROSS, Dylan CAN 57.81 76.63
24 30 AB1 THACKRAY, Spencer CAN 57.89 77.94
25 6 AUS PAYNE, Nick AUS 57.97 79.25
26 47 BWSC FINN, Jeremy CAN 58.44 86.95
27 44 WMSC LEE, Aidan CAN 58.45 87.11
28 53 CSC HAYTO, Justin CAN 58.57 89.08
27 AB1 TERHART, Luke CAN 58.57 89.08
30 1 NOR ANDERSEN, Tobias NOR 58.61 89.73
31 33 ON1 GUERTIN, Hugo CAN 58.69 91.04
32 50 WMSC KWONG, Daniel CAN 58.71 91.37
33 13 KOR KIM, Jae-hong KOR 58.97 95.63
34 41 BOR JONES, Morgan CAN 59.15 98.58
35 23 CAN3 MARIO, Matt CAN 59.38 102.34
36 42 MTWAS ADAMS, Todd CAN 59.42 103.00
37 37 WMSC PENN, Isaac CAN 59.58 105.62
38 17 NZE NEESON, Findlay NZE 1'00.01 112.66
39 2 NZE STURGESS, James NZE 1'00.45 119.86
40 3 BEL BASTIAENS, Jorn BEL 1'00.79 125.43
41 62 WMSC VANDERVEEN, Reece CAN 1'00.83 126.09
42 65 MTWAS WRIGHT, Sam CAN 1'00.99 128.71
43 59 CSC TAYLOR, Benjamin CAN 1'01.13 131.00
44 45 WMSC SAWCHYN, Matthew CAN 1'01.48 136.73
45 11 AUS BROWN, Adam AUS 1'01.83 142.46
46 66 CSC DEMSCHAR, Dominic CAN 1'01.88 143.28
47 64 WVSC DAWSON, Brett CAN 1'01.89 143.44
48 72 SHA HIGHE, Kylar CAN 1'01.95 144.43
49 60 CSC HOFF, Ryan CAN 1'01.98 144.92
50 43 MTWAS HOTTE, Ryan CAN 1'02.03 145.74
51 80 FSVR ZUMWALT, Joshua CAN 1'02.24 149.18
52 63 WMSC HORNER, Max CAN 1'02.51 153.60
53 46 CSC CHAPMAN, Michael CAN 1'02.57 154.58
54 57 BWSC MALCOLM, Jesse CAN 1'02.59 154.91
55 77 FSVR WHELAN, Jack CAN 1'02.77 157.85
56 69 WMSC REISS, Kai CAN 1'02.83 158.84
57 79 SAL MALONEY, Tyler CAN 1'02.94 160.64
02-04-05 / WHISTLER/BLACKCOMB CAN452 .500 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE SUMMIT SRT1000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ALPINE CANADA ALPIN
SIERRA WIRELESS WHISTLER CUP
WHISTLER MOUNTAIN SKI CLUB APRIL 2, 2005
WHISTLER/BLACKCOMB BC ALPINE
--------------------------------------------------------------------------------
PL ST CODE COMPETITOR------------------ NAT FINAL RACE
Nr SURNAME+NAME TIME POINTS
54 SPSC HORI, Brayden CAN 1'02.94 160.64
59 48 BWSC SPENCE, Devin CAN 1'03.05 162.44
60 67 WMSC OSER, Taylor CAN 1'03.06 162.60
61 51 APEX MIRICK, Corbin CAN 1'03.52 170.14
62 81 WMSC HASLE, Daniel CAN 1'03.64 172.10
63 56 WMSC HOLLER, Eric CAN 1'03.67 172.59
64 71 CSC BOYD, Jacob CAN 1'03.73 173.57
65 83 WMSC HO, Ben CAN 1'03.77 174.23
66 68 PGSC BEAMAN, Joseph CAN 1'04.30 182.91
67 70 WMSC NEWTON, Blake CAN 1'04.37 184.05
68 58 TYEE LIVELY, Braden CAN 1'04.43 185.04
69 49 MTWAS GRISOLD, Burk CAN 1'04.67 188.97
70 86 WMSC SCHLEE, Thomas CAN 1'05.44 201.58
71 22 USA2 CHRISTIANSON, Kieffer USA 1'05.93 209.60
72 31 SK SMITH, Lyndon CAN 1'06.10 212.38
73 85 WMSC JAYE, William CAN 1'06.15 213.20
74 73 WMSC O'SULLIVAN, Brendan CAN 1'06.53 219.42
75 75 WMSC MACKINLAY, Devon CAN 1'08.20 246.77
76 74 WMSC VIRVILIS, Aron CAN 1'09.03 260.36
77 55 WMSC BAKER, Cameron CAN 1'09.62 270.02
78 76 WMSC LAVER, Graham CAN 1'12.07 310.14
79 84 WMSC GOLDSMID, Glenn CAN 1'13.45 332.74
80 82 WMSC ROBERTSON, Joshua CAN 1'23.57 498.45
DID NOT START
40 MTWAS SMITH, Finlay CAN
35 BC2 CADMAN, Michael CAN
26 SK THINGELSTAD, Tyson CAN
DID NOT FINISH
78 RMR ZAITSOFF, Dylan CAN
61 SPSC BAILEY, Colin CAN
20 CAN2 SOLOMON, Andrew CAN
DISQUALIFIED
TECHNICAL DELEGATE
B. HICKS (USA)#500
02-04-05 / WHISTLER/BLACKCOMB CAN452 .500 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE SUMMIT SRT1000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ALPINE CANADA ALPIN
SIERRA WIRELESS WHISTLER CUP
ACA RACE CODE No.
WHISTLER MOUNTAIN SKI CLUB APRIL 2, 2005
WHISTLER/BLACKCOMB BC ALPINE
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD B. HICKS (USA) COURSE NAME GANDY DANCER
REFEREE J. DAVIS (NZL) START 1818 M
CHIEF OF RACE J. BENBOW (CAN) FINISH 1575 M
VERTICAL DROP 243 M
LENGTH 0 M
HOMOLOG.Nr. 3349/119/89
COURSE SETTER T. HAMILTON (USA)
FORERUNNERS -A- M TURNBULL (CAN) -B- CARMEN BEATTY (CAN)
-C- KEVIN REID (CAN) -D- JACQUELINE VANOOSTEN (C
-E- -F-
-G- -H-
-I- -J-
GATES/DIR CHANGES 32/(32)
START TIME 10.00
WEATHER: FOGGY SNOW: SOFT TEMP. S: -3 C F: -3 C
----------------------- UNOFFICIAL PENALTY -4.31 -----------------------
F=870
PL ST ACA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 9 LONG, Richard K1 CAN/92 53.13 0.00
2 5 MARAFICO, Emrick K1 ITA/92 53.19 0.98
3 8 MIYAMOTO, Shinya K1 JPN/92 53.34 3.44
4 10 SHAW, Gunner K1 USA/92 54.21 17.68
5 36 SWETTE, Ford K1 CAN/93 54.41 20.96
6 12 OGIHARA, Shunsuke K1 JPN/92 54.57 23.58
7 25 SCHULER, Hank K1 USA/92 54.64 24.73
8 18 MACKENZIE, Tyler K1 CAN/92 54.77 26.85
9 7 BENDIK, Martin K1 SVK/93 55.23 34.39
10 19 BRITVAR, James K1 USA/92 55.44 37.83
11 16 KILDE, Aleksander K1 NOR/92 55.61 40.61
12 21 PHILIP, Trevor K1 CAN/92 55.64 41.10
13 15 FARRELL, Brad K1 USA/92 55.68 41.76
14 29 TAILLEFER, Patrick K1 CAN/92 55.79 43.56
15 39 KONANTZ, Willy K1 CAN/93 55.96 46.34
02-04-05 / WHISTLER/BLACKCOMB GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE [Time|11:01] SUMMIT SRT1000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ALPINE CANADA ALPIN
SIERRA WIRELESS WHISTLER CUP
ACA RACE CODE No.
WHISTLER MOUNTAIN SKI CLUB APRIL 2, 2005
WHISTLER/BLACKCOMB BC ALPINE
--------------------------------------------------------------------------------
PL ST ACA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 24 CARTMILL, Cooper K1 USA/92 56.05 47.81
17 14 ZAMPA, Andreas K1 SVK/93 56.44 54.20
18 38 TIMMONS, Connel K1 CAN/92 56.59 56.66
19 28 MCCARNEY, Dylan K1 CAN/92 56.65 57.64
20 4 KIM, Hyeon-uk K1 KOR/92 56.94 62.39
21 32 CURRAN, Taylor K1 CAN/92 57.61 73.36
22 52 BERLIE, Cameron K1 CAN/92 57.81 76.63
34 ROSS, Dylan K1 CAN/92 57.81 76.63
24 30 THACKRAY, Spencer K1 CAN/92 57.89 77.94
25 6 PAYNE, Nick K1 AUS/93 57.97 79.25
26 47 FINN, Jeremy K1 CAN/92 58.44 86.95
27 44 LEE, Aidan K1 CAN/92 58.45 87.11
28 53 HAYTO, Justin K1 CAN/93 58.57 89.08
27 TERHART, Luke K1 CAN/92 58.57 89.08
30 1 ANDERSEN, Tobias K1 NOR/92 58.61 89.73
31 33 GUERTIN, Hugo K1 CAN/92 58.69 91.04
32 50 KWONG, Daniel K1 CAN/92 58.71 91.37
33 13 KIM, Jae-hong K1 KOR/92 58.97 95.63
34 41 JONES, Morgan K1 CAN/92 59.15 98.58
35 23 MARIO, Matt K1 CAN/93 59.38 102.34
36 42 ADAMS, Todd K1 CAN/92 59.42 103.00
37 37 PENN, Isaac K1 CAN/92 59.58 105.62
38 17 NEESON, Findlay K1 NZE/93 1:00.01 112.66
39 2 STURGESS, James K1 NZE/93 1:00.45 119.86
40 3 BASTIAENS, Jorn K1 BEL/93 1:00.79 125.43
41 62 VANDERVEEN, Reece K1 CAN/92 1:00.83 126.09
42 65 WRIGHT, Sam K1 CAN/92 1:00.99 128.71
43 59 TAYLOR, Benjamin K1 CAN/92 1:01.13 131.00
44 45 SAWCHYN, Matthew K1 CAN/92 1:01.48 136.73
45 11 BROWN, Adam K1 AUS/93 1:01.83 142.46
46 66 DEMSCHAR, Dominic K1 CAN/93 1:01.88 143.28
47 64 DAWSON, Brett K1 CAN/93 1:01.89 143.44
48 72 HIGHE, Kylar K1 CAN/93 1:01.95 144.43
49 60 HOFF, Ryan K1 CAN/92 1:01.98 144.92
50 43 HOTTE, Ryan K1 CAN/92 1:02.03 145.74
51 80 ZUMWALT, Joshua K1 CAN/93 1:02.24 149.18
52 63 HORNER, Max K1 CAN/93 1:02.51 153.60
53 46 CHAPMAN, Michael K1 CAN/92 1:02.57 154.58
54 57 MALCOLM, Jesse K1 CAN/92 1:02.59 154.91
55 77 WHELAN, Jack K1 CAN/92 1:02.77 157.85
56 69 REISS, Kai K1 CAN/93 1:02.83 158.84
57 79 MALONEY, Tyler K1 CAN/93 1:02.94 160.64
02-04-05 / WHISTLER/BLACKCOMB GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE [Time|11:01] SUMMIT SRT1000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ALPINE CANADA ALPIN
SIERRA WIRELESS WHISTLER CUP
ACA RACE CODE No.
WHISTLER MOUNTAIN SKI CLUB APRIL 2, 2005
WHISTLER/BLACKCOMB BC ALPINE
--------------------------------------------------------------------------------
PL ST ACA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
54 HORI, Brayden K1 CAN/92 1:02.94 160.64
59 48 SPENCE, Devin K1 CAN/93 1:03.05 162.44
60 67 OSER, Taylor K1 CAN/93 1:03.06 162.60
61 51 MIRICK, Corbin K1 CAN/93 1:03.52 170.14
62 81 HASLE, Daniel K1 CAN/92 1:03.64 172.10
63 56 HOLLER, Eric K1 CAN/92 1:03.67 172.59
64 71 BOYD, Jacob K1 CAN/92 1:03.73 173.57
65 83 HO, Ben K1 CAN/93 1:03.77 174.23
66 68 BEAMAN, Joseph K1 CAN/93 1:04.30 182.91
67 70 NEWTON, Blake K1 CAN/93 1:04.37 184.05
68 58 LIVELY, Braden K1 CAN/92 1:04.43 185.04
69 49 GRISOLD, Burk K1 CAN/92 1:04.67 188.97
70 86 SCHLEE, Thomas K1 CAN/93 1:05.44 201.58
71 22 CHRISTIANSON, Kieffer K1 USA/92 1:05.93 209.60
72 31 SMITH, Lyndon K1 CAN/93 1:06.10 212.38
73 85 JAYE, William K1 CAN/93 1:06.15 213.20
74 73 O'SULLIVAN, Brendan K1 CAN/93 1:06.53 219.42
75 75 MACKINLAY, Devon K1 CAN/93 1:08.20 246.77
76 74 VIRVILIS, Aron K1 CAN/92 1:09.03 260.36
77 55 BAKER, Cameron K1 CAN/93 1:09.62 270.02
78 76 LAVER, Graham K1 CAN/93 1:12.07 310.14
79 84 GOLDSMID, Glenn K1 CAN/93 1:13.45 332.74
80 82 ROBERTSON, Joshua K1 CAN/93 1:23.57 498.45
DID NOT START
40 SMITH, Finlay K1 CAN/92
35 CADMAN, Michael K1 CAN/92
26 THINGELSTAD, Tyson K1 CAN/92
DID NOT FINISH
78 ZAITSOFF, Dylan K1 CAN/92
61 BAILEY, Colin K1 CAN/92
20 SOLOMON, Andrew K1 CAN/92
DISQUALIFIED
TECHNICAL DELEGATE
B. HICKS (USA)#500
02-04-05 / WHISTLER/BLACKCOMB GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE [Time|11:01] SUMMIT SRT1000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~